| Abbreviation | Description | Abbreviation | Description | |
|---|---|---|---|---|
| ID | Intradermal | PRN | As Needed | |
| IM | Intramuscular | OTC | Over the Counter | |
| IV | Intravenous | STAT | Immediately | |
| IVPB | Intravenous Piggyback | Abx | Antibiotics | |
| PO | By Mouth | CTx | Chemotherapy | |
| SC | Subcutaneous | Dx | Diagnosis | |
| SL | Sublingual | Hx | History | |
| NG | Nasogastric Tube | Rx | Prescription | |
| TPN | Total Parenteral Nutrition | RTx | Radiotherapy | |
| Q1H | Every Hour | S/S | Signs & Symptoms | |
| Q2H | Every 2 Hours | Thx | Therapyl | |
| Q3H | Every 3 Hours | Tx | Treatment | |
| Q4H | Every 4 Hours | Px | Prognosis | |
| QHS | Before Bedtime | CC | Cubic Centimeter (1 cc = 1 ml) | |
| QOD | Every Other Day | G | Grams | |
| ATC | Around the Clock | Mg | Milligram | |
| BID | Twice a Day | Ml | Milliliters | |
| OD | Once Daily | Oz | Ounces (1 oz = 30 ml) | |
| QID | 4 Times a Day | Tbsp | Tablespoon (1 tbsp = 15 ml) | |
| TID | 3 Times a Day | Tsp | Teaspoon (1 tsp = 5 ml) | |
| AC | Before Meals | LLQ | Left Lower Quadrant | |
| PC | After Meals | LUQ | Left Upper Quadrant | |
| RLQ | Right Lower Quadrant | |||
| RUQ | Right Upper Quadrant |
Common Medical Abbreviations
New
- Published on Feb 23, 2026
- 1 minute(s) read
Was this article helpful?